IRA & HSA Limits
| Description | 2025 | 2026 |
|---|---|---|
| HSA Family Contribution Limit | $8,550 | $8,750 |
| HSA Single Contribution Limit | $4,300 | $4,400 |
| HSA Family Contribution Limit 55 and Over | $9,550 | $9,750 |
| HSA Single Contribution Limit 55 and Over | $5,300 | $5,400 |
| Coverdell ESA Contribution Limit | $2,000 | $2,000 |
| Traditional and Roth IRA Contribution Limit | $7,000 | $7,500 |
| Traditional and Roth IRA Contribution Limit 50 and Over | $8,000 | $8,600 |
| Simple IRA Contribution Limit | $16,500 | $17,000 |
| Simple IRA Contribution Limit 50 and Over | $20,000 | $21,000 |
| SEP Contribution Limit | $70,000 | $72,000 |
Limits are current as of January 1, 2026.