Deposit Rates
Checking Accounts*
Account Name | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Obtain APY |
---|---|---|---|---|
Safe Now - Tier 2 | 0.050% | 0.05% | $500 | $0 |
Safe Now - Tier 1 | 0.050% | 0.05% | $500 | $2500 |
NOW - Tier 2 | 0.050% | 0.05% | $2500 | $0 |
NOW - Tier 1 | 0.050% | 0.05% | $2500 | $2500 |
Safe Money Market - Tier 4 | 0.250% | 0.25% | $1000 | $0 |
Safe Money Market - Tier 3 | 0.300% | 0.30% | $1000 | $10,000 |
Safe Money Market - Tier 2 | 0.349% | 0.35% | $1,000 | $100,00 |
Safe Money Market - Tier 1 | 0.399% | 0.40% | $1000 | $500,000 |
Savings Accounts*
Account Name | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Obtain APY |
---|---|---|---|---|
Savings Account | 0.100% | 0.10% | $100 | $0 |
Christmas Club | 0.100% | 0.10% | $0 | $0 |
Certificates of Deposit
Account Name | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
7-29 Days | 0.100%% | 0.10% | $1,000 |
30 Days | 0.100% | 0.10% | $1,000 |
60 Days | 0.100% | 0.10% | $1,000 |
90 Days | 0.150% | 0.15% | $1,000 |
6 thru 11 Months | 0.399% | 0.40% | $500 |
12 thru 17 Months | 0.449% | 0.45% | $100 |
18 thru 29 Months | 0.549% | 0.55% | $100 |
30 thru 47 Months | 0.747% | 0.75% | $100 |
48 thru 59 Months | 0.847% | 0.85% | $100 |
60 Months | 0.996% | 1.00% | $100 |
Substantial penalty for early withdrawal
Individual Retirement Accounts (IRA)
Account Name | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Obtain APY |
---|---|---|---|---|
IRA Savings* | 0.100% | 0.10% | $25 | $0 |
IRA Certificates
Account Name | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
6 thru 11 Months | 0.399% | 0.40% | $500 |
12 thru 17 Months | 0.449% | 0.45% | $500 |
18 thru 29 Months | 0.549% | 0.55% | $500 |
30 thru 47 Months | 0.747% | 0.75% | $500 |
48 thru 59 Months | 0.847% | 0.85% | $500 |
60 Months | 0.996% | 1.00% | $500 |
Substantial penalty for early withdrawal
Health Savings Accounts (HSA)*
Account Name | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Obtain APY |
---|---|---|---|---|
HSA - Tier 2 | 0.100% | 0.10% | $0 | $0 |
HSA - Tier 1 | 0.100% | 0.10% | $0 | $2,500 |
Contact a First Westroads Bank Personal Banker for information about applicable fees and terms.
* Rates on variable rate Checking, Savings, and HSA accounts can change without notice. Fees may reduce account earnings.
Rates are current as of June 29, 2022.