First Westroads Bank will NEVER call and ask for your username, password, or other private access credentials.

Business

Personal

Insight

About

FAQ

Deposit Rates

Checking Accounts*

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
Premier Consumer Checking 0.1500% 0.1500% $100 $0
Elite Consumer Checking - Tier 1 2.8743% 2.9125% $100 $500,000.01
Elite Consumer Checking - Tier 2 2.9717% 3.0125% $100 $1,000,000.01
Elite Consumer Checking - Tier 3 3.0203% 3.0625% $100 $2,000,000.01
Elite Consumer Checking - Tier 4 3.0690% 3.1125% $100 $3,000,000.01
Elite Consumer Checking - Tier 5 3.1176% 3.1625% $100 $4,000,000.01

Money Market Accounts*

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
Consumer Money Market - Tier 1 0.4989% 0.5000% $100 $0
Consumer Money Market - Tier 2 0.9954% 1.0000% $100 $10,000.01
Consumer Money Market - Tier 3 1.6869% 1.7000% $100 $100,000.01
Consumer Money Market - Tier 4 2.0310% 2.0500% $100 $500,000.01
Elite Consumer Money Market - Tier 1 2.8743% 2.9125% $100 $500,000.01
Elite Consumer Money Market - Tier 2 2.9717% 3.0125% $100 $1,000,000.01
Elite Consumer Money Market - Tier 3 3.0203% 3.0625% $100 $2,000,000.01
Elite Consumer Money Market - Tier 4 3.0690% 3.1125% $100 $3,000,000.01
Elite Consumer Money Market - Tier 5 3.1176% 3.1625% $100 $4,000,000.01

Savings Accounts*

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
Consumer Savings 0.250% 0.25% $100 $0

Certificates of Deposit

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open
3 Month CD 0.7479% 0.7500% $500
6 Month CD 3.7956% 3.8500% $500
12 Month CD 3.6497% 3.7000% $500
24 Month CD 2.4769% 2.5000% $500
36 Month CD 2.4769% 2.5000% $500
48 Month CD 2.4769% 2.5000% $500
60 Month CD 2.4769% 2.5000% $500
7 Month CD SPECIAL 3.7470% 3.8000% $500

Substantial penalty for early withdrawal

Individual Retirement Accounts (IRA)

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
IRA Savings* 0.2500% 0.2500% $500 $0

IRA Certificates

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open
IRA 3 Month CD 0.7479% 0.7500% $500
IRA 6 Month CD 3.7956% 3.8500% $500
IRA 12 Month CD 3.6497% 3.7000% $500
IRA 24 Month CD 2.4769% 2.5000% $500
IRA 36 Month CD 2.4769% 2.5000% $500
IRA 48 Month CD 2.4769% 2.5000% $500
IRA 60 Month CD 2.4769% 2.5000% $500
IRA 7 Month CD SPECIAL 3.7470% 3.8000% $500

Substantial penalty for early withdrawal

Health Savings Accounts (HSA)*

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
HSA 0.1000% 0.1000% $0 $0

Contact a First Westroads Bank Personal Banker for information about applicable fees and terms.

* Rates on variable rate Checking, Savings, and HSA accounts can change without notice. Fees may reduce account earnings.

Rates are current as of September 19, 2025.