
Personal Bank Accounts
Whether you’re looking for a simple checking account, a multi-functional money market or something in between, you have options.

Health Savings Account
If you have a high-deductible health plan and want to put money aside for any unexpected medical bills, a Health Savings Account (HSA) might be for you. Eligible contributions made to your HSA are fully tax-deductible, earnings are tax-deferred and distributions used to pay for qualified medical expenses are tax-free. All unused contributions stay in your account, earning tax-deferred interest.
We recommend that you consult with your tax advisor regarding the tax advantages of an HSA.
For more information on Health Savings Accounts, please visit www.irs.gov or contact a First Westroads Bank Personal Banker at (402) 330-7200
BASIC SAVINGS | CONSUMER MONEY MARKET | CONSUMER ELITE MONEY MARKET | |
Minimum To Open: | $100 | $100 | $100 |
Minimum To Avoid Charge: | $0 | $2,500 | $25,000 |
Maintenace Fee: | $0 | $15 | $20 |
# of Free Foreign ATM Transactions | 2 (With Tied Acct) | 4 | Unlimited |
Charge per Foreign ATM Transaction | $2 (With Tied Acct) | $2 | $0 |
Withdrawals | 6 Free, then $3 per | 6 Free, then $3 per | 6 Free, then $3 per |
Deposits | $0 | $0 | $0 |
Statements | Free e-statement, $5 paper statement | Free e-statement, $5 paper statement | Free e-statement or paper statement |
Savings Accounts
No matter what your motivation for saving — emergency fund, new car, dream vacation, down payment for a new home — our Savings Accounts give you what you need to reach your financial goals. It offers a competitive rate that is compounded and paid to the account quarterly.

BASIC SAVINGS | CONSUMER MONEY MARKET | CONSUMER ELITE MONEY MARKET | |
Minimum To Open: | $100 | $100 | $100 |
Minimum To Avoid Charge: | $0 | $2,500 | $25,000 |
Maintenace Fee: | $0 | $15 | $20 |
# of Free Foreign ATM Transactions | 2 (With Tied Acct) | 4 | Unlimited |
Charge per Foreign ATM Transaction | $2 (With Tied Acct) | $2 | $0 |
Withdrawals | 6 Free, then $3 per | 6 Free, then $3 per | 6 Free, then $3 per |
Deposits | $0 | $0 | $0 |
Statements | Free e-statement, $5 paper statement | Free e-statement, $5 paper statement | Free e-statement or paper statement |

Personal Checking Accounts
You have your reasons for wanting to save money. We have the right savings account to help you get where you need to be.
BASIC SAVINGS | CONSUMER MONEY MARKET | CONSUMER ELITE MONEY MARKET | |
Minimum To Open: | $100 | $100 | $100 |
Minimum To Avoid Charge: | $0 | $2,500 | $25,000 |
Maintenace Fee: | $0 | $15 | $20 |
# of Free Foreign ATM Transactions | 2 (With Tied Acct) | 4 | Unlimited |
Charge per Foreign ATM Transaction | $2 (With Tied Acct) | $2 | $0 |
Withdrawals | 6 Free, then $3 per | 6 Free, then $3 per | 6 Free, then $3 per |
Deposits | $0 | $0 | $0 |
Statements | Free e-statement, $5 paper statement | Free e-statement, $5 paper statement | Free e-statement or paper statement |

Certificates of Deposit
With our Certificates of Deposit, your money has real earning power — and the longer it sits, the more it earns. Much more. We offer a wide variety of maturities, from 30 days to 60 months (federal regulations require a penalty for early withdrawal).
Contact a personal banker at (402) 330-7200 for preferred rates on Certificates with initial deposits of $100,000 or more.
BASIC SAVINGS | CONSUMER MONEY MARKET | CONSUMER ELITE MONEY MARKET | |
Minimum To Open: | $100 | $100 | $100 |
Minimum To Avoid Charge: | $0 | $2,500 | $25,000 |
Maintenace Fee: | $0 | $15 | $20 |
# of Free Foreign ATM Transactions | 2 (With Tied Acct) | 4 | Unlimited |
Charge per Foreign ATM Transaction | $2 (With Tied Acct) | $2 | $0 |
Withdrawals | 6 Free, then $3 per | 6 Free, then $3 per | 6 Free, then $3 per |
Deposits | $0 | $0 | $0 |
Statements | Free e-statement, $5 paper statement | Free e-statement, $5 paper statement | Free e-statement or paper statement |

IRA
It’s never too early (or too late) to plan for retirement. An Individual Retirement Account (IRA) is an investment account with tax benefits that help you save for the future
We offer competitive-rate IRA Certificates of Deposit, with maturities from 6 to 60 months, or an easy-access IRA Savings account. Consult with your tax advisor regarding the tax advantages of an IRA. Click Here to See Rates
For more information on Individual Retirement Accounts, please visit www.irs.gov or contact a First Westroads Bank Personal Banker at (402) 330-7200.
BASIC SAVINGS | CONSUMER MONEY MARKET | CONSUMER ELITE MONEY MARKET | |
Minimum To Open: | $100 | $100 | $100 |
Minimum To Avoid Charge: | $0 | $2,500 | $25,000 |
Maintenace Fee: | $0 | $15 | $20 |
# of Free Foreign ATM Transactions | 2 (With Tied Acct) | 4 | Unlimited |
Charge per Foreign ATM Transaction | $2 (With Tied Acct) | $2 | $0 |
Withdrawals | 6 Free, then $3 per | 6 Free, then $3 per | 6 Free, then $3 per |
Deposits | $0 | $0 | $0 |
Statements | Free e-statement, $5 paper statement | Free e-statement, $5 paper statement | Free e-statement or paper statement |
*Accounts are subject to additional terms and conditions and/or fees including internet provider and data charges.