Protect yourself – Banks will NEVER call you and ask you for your username and password. Protect yourself by learning about phishing and other social engineering tactics criminals use to try to compromise you.

Business

Personal

Insight

About

FAQ

Deposit Rates

Checking Accounts*

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
Premier Consumer Checking 0.1500% 0.1500% $100 $0
Elite Consumer Checking - Tier 1 2.7769% 2.8125% $100 $500,000.01
Elite Consumer Checking - Tier 2 2.8743% 2.9125% $100 $1,000,000.01
Elite Consumer Checking - Tier 3 2.9230% 2.9625% $100 $2,000,000.01
Elite Consumer Checking - Tier 4 2.9717% 3.0125% $100 $3,000,000.01
Elite Consumer Checking - Tier 5 3.0203% 3.0625% $100 $4,000,000.01

Money Market Accounts*

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
Consumer Money Market - Tier 1 0.4989% 0.5000% $100 $0
Consumer Money Market - Tier 2 0.9954% 1.0000% $100 $10,000.01
Consumer Money Market - Tier 3 1.6869% 1.7000% $100 $100,000.01
Consumer Money Market - Tier 4 2.0310% 2.0500% $100 $500,000.01
Elite Consumer Money Market - Tier 1 2.7769% 2.8125% $100 $500,000.01
Elite Consumer Money Market - Tier 2 2.8743% 2.9125% $100 $1,000,000.01
Elite Consumer Money Market - Tier 3 2.9230% 2.9625% $100 $2,000,000.01
Elite Consumer Money Market - Tier 4 2.9717% 3.0125% $100 $3,000,000.01
Elite Consumer Money Market - Tier 5 3.0203% 3.0625% $100 $4,000,000.01

Savings Accounts*

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
Consumer Savings 0.250% 0.25% $100 $0

Certificates of Deposit

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
3 Month CD 0.7479% 0.7500% $500 $0
5 Month CD Special 3.5524% 3.6000% $500 $0
11 Month CD Special 3.9899% 4.0500% $500 $0
12 Month CD 3.4062% 3.4500% $500 $0
24 Month CD 2.4769% 2.5000% $500 $0
36 Month CD 2.4769% 2.5000% $500 $0
48 Month CD 2.4769% 2.5000% $500 $0
60 Month CD 2.4769% 2.5000% $500 $0

Substantial penalty for early withdrawal

Individual Retirement Accounts (IRA)

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
IRA Savings* 0.2500% 0.2500% $500 $0

IRA Certificates

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
IRA 3 Month CD 0.7479% 0.7500% $500 $0
IRA 6 Month CD 3.5524% 3.6000% $500 $0
IRA 12 Month CD 3.4062% 3.4500% $500 $0
IRA 24 Month CD 2.4769% 2.5000% $500 $0
IRA 36 Month CD 2.4769% 2.5000% $500 $0
IRA 48 Month CD 2.4769% 2.5000% $500 $0
IRA 60 Month CD 2.4769% 2.5000% $500 $0

Substantial penalty for early withdrawal

Health Savings Accounts (HSA)*

Account Name Interest Rate Annual Percentage Yield (APY) Minimum to Open Minimum to Obtain APY
HSA 0.1000% 0.1000% $0 $0

Contact a First Westroads Bank Personal Banker for information about applicable fees and terms.

* Rates on variable rate Checking, Savings, and HSA accounts can change without notice. Fees may reduce account earnings.

Rates are current as of April 10, 2026.